Home   |   In the News   |   Press Releases   |   Media   |   Candidates   |   Officeholders   |   History   |   Contact

2006 Candidates

These 168 Libertarian candidates appeared on the November ballot.

U.S. Senator Scott Lanier Jameson
Governor James Werner
Lieutenant Governor Judy Baker
Attorney General Jon Roland
Comptroller of Public Accounts Mike Burris
Land Commissioner Michael A. French
Agriculture Commissioner Clay Woolam
Railroad Commissioner Tabitha Serrano
Chief Justice, Supreme Court Tom Oxford
Justice, Supreme Court, Place 2 Wade Wilson
Justice, Supreme Court, Place 4 Jerry Adkins
Justice, Supreme Court, Place 6 Todd Phillippi
Justice, Supreme Court, Place 8 Jay H. Cookingham
Judge, Court of Criminal Appeals, Place 7 Quanah Parker
Judge, Court of Criminal Appeals, Place 8     Dave Howard
U.S. Representative, District 1 Donald Perkison
U.S. Representative, District 2 Justo J. Perez
U.S. Representative, District 3 Christopher J. Claytor
U.S. Representative, District 4 Kurt G. Helm
U.S. Representative, District 5 Mike Nelson
U.S. Representative, District 6 Carl Nulsen
U.S. Representative, District 7 Drew Parks
U.S. Representative, District 10 Michael Badnarik
U.S. Representative, District 12 Gardner Osborne
U.S. Representative, District 13 Jim Thompson
U.S. Representative, District 16 Gordon R. Strickland
U.S. Representative, District 17 Guillermo Acosta
U.S. Representative, District 18 Patrick Warren
U.S. Representative, District 19 Fred Jones
U.S. Representative, District 20 Michael Idrogo
U.S. Representative, District 21 James Arthur Strohm
U.S. Representative, District 22 Bob Smither
U.S. Representative, District 24 Mark Frohman
U.S. Representative, District 25 Barbara Cunningham
U.S. Representative, District 26 Rich Haas
U.S. Representative, District 27 Robert Powell
U.S. Representative, District 29 Clifford Lee Messina
U.S. Representative, District 30 Ken Ashby
U.S. Representative, District 31 Matt McAdoo
U.S. Representative, District 32 John B. Hawley
State Board of Education, District 5 Bill Oliver
State Board of Education, District 10 Martin Thomen
State Board of Education, District 12 Matthew Havener
State Board of Education, District 15 Brandon Stacker
State Senator, District 1 Jason Albers
State Senator, District 2 Dennis Kaptain
State Senator, District 5 Darrell R. Grear
State Senator, District 12 Morgan Ware
State Senator, District 14 Robert "Rock" Howard
State Senator, District 17 Phil Kurtz
State Senator, District 18 Roy O. Wright II
State Senator, District 22 Phil Smart
State Senator, District 25 James R. (Bob) Thompson
State Representative, District 1 Tim Eason
State Representative, District 2 Dawn M. Childs
State Representative, District 4 Rick E. Carter
State Representative, District 5 Tim Carmichael
State Representative, District 7 Jonathan A. Rasco
State Representative, District 11 Paul (Blue) Story
State Representative, District 12 Donald B. Keith
State Representative, District 13 Charles Stigall
State Representative, District 15 Brian J. Drake
State Representative, District 17 Roderick (Rod) Gibbs
State Representative, District 18 Kris Overstreet
State Representative, District 22 Judith Cobbett
State Representative, District 23 Raymond Lloyd
State Representative, District 24 Brady Lee Hutchison
State Representative, District 32 Lenard L. Nelson
State Representative, District 34 Bradley Moore
State Representative, District 35 Edward Elmer
State Representative, District 38 Linda E. McNally
State Representative, District 45 Tom Gleinser
State Representative, District 46 Richard Wedeikes
State Representative, District 47 Yvonne Schick
State Representative, District 48 Ben Easton
State Representative, District 49 Lisa McKay
State Representative, District 50 Jerry Chandler
State Representative, District 51 Arthur DiBianca
State Representative, District 52 Lillian Simmons
State Representative, District 53 B.W. Holk
State Representative, District 54 Nicolaas Kramer
State Representative, District 56 Tom Kilbride
State Representative, District 57 Neill Snider
State Representative, District 58 Tom Stewart
State Representative, District 60 Al Barrera
State Representative, District 61 Richard Forsythe Jr.
State Representative, District 65 John E. Shuey
State Representative, District 66 Benjamin Westfried
State Representative, District 69 Richard Brown
State Representative, District 70 Robert R. Virasin
State Representative, District 71 Vanessa Nicole Harris
State Representative, District 72 Dennis Higgins
State Representative, District 73 Charles B. Ellis
State Representative, District 81 Billy Grimes
State Representative, District 85 David K. Schumacher
State Representative, District 86 Bill Glover
State Representative, District 88 Timothy Justice
State Representative, District 89 Helen Rhine
State Representative, District 90 Rod Wingo
State Representative, District 91 Garland Franklin
State Representative, District 93 Max W. Koch III
State Representative, District 94 Leslie Herman
State Representative, District 95 John Paul Robinson
State Representative, District 96 Samuel S. Thomas
State Representative, District 97 Carlos M. Garcia
State Representative, District 98 Jacob Gregory Glatz
State Representative, District 99 John C. Waldowski
State Representative, District 100 Robert M. Pritchett
State Representative, District 101 Jeffrey S. Joyner
State Representative, District 102 Thomas Hall
State Representative, District 103 David R. Mason
State Representative, District 104 Cameron McSpadden
State Representative, District 105 John Turner
State Representative, District 106 Gene Freeman
State Representative, District 107 Chris Jones
State Representative, District 108 T. Evan Fisher
State Representative, District 109 Maurice Dubois
State Representative, District 112 Matthew G. Moseley
State Representative, District 113 Justin Winn
State Representative, District 114 Edward C. Cormack
State Representative, District 116 John T. Tennison
State Representative, District 118 James L. Thompson
State Representative, District 120 Jo Ann Thabet
State Representative, District 121 Barry L. Allison
State Representative, District 122 Sally Baynton
State Representative, District 123 Daniel P. Ragsdale
State Representative, District 125 Jeffrey C. Blunt
State Representative, District 126 Oscar J. Palma Jr.
State Representative, District 127 Veal Johnson
State Representative, District 130 William B. Gray, Jr.
State Representative, District 131 C. S. Fuller
State Representative, District 132 Cesar A. De La Canal
State Representative, District 133 Chris Camero
State Representative, District 134 Mhair S. Dekmezian
State Representative, District 136 J. W. Stables
State Representative, District 138 Mike Craig
State Representative, District 142 Mary Czapla-Fullard
State Representative, District 143 Joe O. Marcom
State Representative, District 144 Matthew Kolar
State Representative, District 146 Gerald W. "Jerry" LaFleur
State Representative, District 148 Ray E. Dittmar
 
Bastrop County
County Judge Travis Hill
 
Bexar County
Justice of the Peace, Precinct 3 Jeff Carruthers
 
Brazos County
County Judge Clyde Garland
County Clerk Steven Boriski
County Treasurer Cooper McLean
County Commissioner, Precinct 2 Karen Hall
Justice of the Peace, Precinct 1 Cindy Arnold
Justice of the Peace, Precinct 4 Linda Wilbert
Constable, Precinct 2 Doug Bell
 
Dallas County
Justice of the Peace, Precinct 4 Place 2     V. Rose Mercer
 
Galveston County
Justice of the Peace, Precinct 9 Tony "Tbone" Fraps
 
Jefferson County
County Judge Helen Sue Sherbaf
 
Lubbock County
District Clerk Matthew Harlow
County Commissioner, Precinct 2 Dan Moore Jr.
County Commissioner, Precinct 4 M. J. (Smitty) Smith
Justice of the Peace, Precinct 3 Brian T. H. Thornton
 
Montgomery County
County Judge Joe Rogerson
 
Tarrant County
Justice of the Peace, Precinct 1 "Jesse" Colin Bice
 
Taylor County
County Clerk Roxanna Jones
 
Travis County
County Judge Matt Turner
County Clerk Allan Juranek
County Treasurer Robert Brushaber
County Commissioner, Precinct 2 Glen Bonnet, Jr.
County Commissioner, Precinct 4 Tim Davis
Justice of the Peace, Precinct 2 Matt Finkel
Justice of the Peace, Precinct 3 Robert B. McDonald
Justice of the Peace, Precinct 5 Chris Crenshaw


2006 Election Results

This table shows official results. Federal, state, and district office results come from the Texas Secretary of State. County office results come from the county elections departments.

Office Name Libertarian Votes L % R % D % Other %
U.S. Senator Scott Lanier Jameson 97,672 2.3% 61.7% 36.0% 0.0%
Governor James Werner 26,748 0.6% 39.0% 29.8% 30.6%
Lieutenant Governor Judy Baker 188,405 4.4% 58.2% 37.4% 0.0%
Attorney General Jon Roland 139,668 3.3% 59.5% 37.2% 0.0%
Comptroller of Public Accounts Mike Burris 150,565 3.5% 59.5% 37.0% 0.0%
Land Commissioner Michael A. French 164,098 3.9% 55.1% 41.0% 0.0%
Agriculture Commissioner Clay Woolam 144,989 3.4% 54.8% 41.8% 0.0%
Railroad Commissioner Tabitha Serrano 177,648 4.2% 54.0% 41.7% 0.0%
Chief Justice, Supreme Court Tom Oxford 799,373 23.6% 76.1% 0.0% 0.2%
Supreme Court, Place 2 Wade Wilson 169,918 4.1% 51.0% 44.9% 0.0%
Supreme Court, Place 4 Jerry Adkins 830,780 24.5% 75.5% 0.0% 0.0%
Supreme Court, Place 6 Todd Phillippi 811,527 24.1% 75.9% 0.0% 0.0%
Supreme Court, Place 8 Jay H. Cookingham 795,718 23.7% 76.3% 0.0% 0.0%
Court of Criminal Appeals, Place 7 Quanah Parker 813,731 24.1% 75.9% 0.0% 0.0%
Court of Criminal Appeals, Place 8 Dave Howard 803,439 24.0% 76.0% 0.0% 0.0%
U.S. Representative, District 1 Donald Perkison 2,668 1.7% 68.0% 30.2% 0.0%
U.S. Representative, District 2 Justo J. Perez 2,295 1.7% 65.6% 32.7% 0.0%
U.S. Representative, District 3 Christopher J. Claytor 3,662 2.6% 62.5% 34.9% 0.0%
U.S. Representative, District 4 Kurt G. Helm 3,496 2.1% 64.4% 33.4% 0.0%
U.S. Representative, District 5 Mike Nelson 3,791 2.6% 61.8% 35.6% 0.0%
U.S. Representative, District 6 Carl Nulsen 3,740 2.5% 60.5% 37.1% 0.0%
U.S. Representative, District 7 Drew Parks 3,953 2.4% 59.2% 38.5% 0.0%
U.S. Representative, District 10 Michael Badnarik 7,614 4.3% 55.3% 40.4% 0.0%
U.S. Representative, District 12 Gardner Osborne 2,888 2.0% 66.9% 31.1% 0.0%
U.S. Representative, District 13 Jim Thompson 3,829 2.6% 74.4% 23.0% 0.0%
U.S. Representative, District 16 Gordon R. Strickland 16,572 21.3% 0.0% 78.7% 0.0%
U.S. Representative, District 17 Guillermo Acosta 2,504 1.6% 40.3% 58.1% 0.0%
U.S. Representative, District 18 Patrick Warren 3,667 4.3% 19.1% 76.6% 0.0%
U.S. Representative, District 19 Fred C. Jones 3,349 2.4% 67.7% 29.8% 0.1%
U.S. Representative, District 20 Michael Idrogo 9,897 12.6% 0.0% 87.4% 0.0%
U.S. Representative, District 21 James Arthur Strohm 4,076 2.0% 60.1% 33.5% 4.4%
U.S. Representative, District 22 Bob Smither 9,009 6.1% 41.8% 51.8% 0.3%
U.S. Representative, District 24 Mark Frohman 4,228 3.0% 59.8% 37.2% 0.0%
U.S. Representative, District 25 Barbara Cunningham 6,942 4.2% 26.3% 67.3% 2.2%
U.S. Representative, District 26 Rich Haas 3,993 2.6% 60.2% 37.2% 0.0%
U.S. Representative, District 27 Robert Powell 4,718 4.3% 38.9% 56.8% 0.0%
U.S. Representative, District 29 Clifford Lee Messina 1,029 2.0% 24.4% 73.5% 0.0%
U.S. Representative, District 30 Ken Ashby 2,250 2.2% 17.6% 80.2% 0.0%
U.S. Representative, District 31 Matt McAdoo 4,221 2.7% 58.5% 38.8% 0.0%
U.S. Representative, District 32 John B. Hawley 2,922 2.3% 56.4% 41.3% 0.0%
State Board of Education, District 5 Bill Oliver 95,406 28.9% 71.1% 0.0% 0.0%
State Board of Education, District 10 Martin Thomen 93,679 29.7% 70.3% 0.0% 0.0%
State Board of Education, District 12 Matthew Havener 53,013 22.2% 77.8% 0.0% 0.0%
State Board of Education, District 15 Brandon Stacker 39,191 16.2% 83.8% 0.0% 0.0%
State Senator, District 1 Jason Albers 22,211 16.9% 83.1% 0.0% 0.0%
State Senator, District 2 Dennis Kaptain 25,043 21.3% 78.7% 0.0% 0.0%
State Senator, District 5 Darrell R. Grear 6,719 3.9% 61.5% 34.6% 0.0%
State Senator, District 12 Morgan Ware 6,273 3.7% 64.0% 32.4% 0.0%
State Senator, District 14 Robert "Rock" Howard 31,180 19.7% 0.0% 80.3% 0.0%
State Senator, District 17 Phil Kurtz 25,212 22.2% 77.8% 0.0% 0.0%
State Senator, District 18 Roy O. Wright, II 29,511 21.1% 78.9% 0.0% 0.0%
State Senator, District 22 Phil Smart 27,141 19.4% 80.6% 0.0% 0.0%
State Senator, District 25 James R. (Bob) Thompson 10,137 4.4% 58.3% 37.2% 0.0%
State Representative, District 1 Tim Eason 3,324 13.2% 0.0% 86.8% 0.0%
State Representative, District 2 Dawn M. Childs 1,404 4.4% 58.5% 37.1% 0.0%
State Representative, District 4 Rick E. Carter 1,567 4.3% 59.5% 36.2% 0.0%
State Representative, District 5 Tim Carmichael 5,795 18.1% 81.9% 0.0% 0.0%
State Representative, District 7 Jonathan A. Rasco 897 2.9% 68.4% 28.6% 0.0%
State Representative, District 11 Paul (Blue) Story 998 2.9% 46.1% 51.0% 0.0%
State Representative, District 12 Donald B. Keith 873 2.3% 42.1% 55.6% 0.0%
State Representative, District 13 Charles Stigall 5,006 17.2% 82.8% 0.0% 0.0%
State Representative, District 15 Brian J. Drake 1,633 3.9% 73.3% 22.8% 0.0%
State Representative, District 17 Roderick (Rod) Gibbs 1,283 3.2% 47.9% 48.9% 0.0%
State Representative, District 18 Kris Overstreet 6,048 24.0% 76.0% 0.0% 0.0%
State Representative, District 22 Judith Cobbett 1,479 9.2% 0.0% 90.8% 0.0%
State Representative, District 23 Raymond Lloyd 4,374 16.2% 0.0% 83.8% 0.0%
State Representative, District 24 Brady Lee Hutchison 7,176 22.3% 77.7% 0.0% 0.0%
State Representative, District 32 Lenard L. Nelson 2,038 5.6% 46.2% 48.3% 0.0%
State Representative, District 34 Bradley Moore 4,835 21.6% 0.0% 78.4% 0.0%
State Representative, District 35 Edward Elmer 1,623 5.3% 42.0% 52.7% 0.0%
State Representative, District 38 Linda E. McNally 1,339 7.6% 28.5% 63.9% 0.0%
State Representative, District 45 Tom Gleinser 1,686 4.0% 35.8% 60.1% 0.0%
State Representative, District 46 Richard Wedeikes 2,980 14.7% 0.0% 85.3% 0.0%
State Representative, District 47 Yvonne Schick 2,265 4.2% 45.5% 50.2% 0.0%
State Representative, District 48 Ben Easton 8,939 22.2% 0.0% 77.8% 0.0%
State Representative, District 49 Lisa McKay 6,111 15.9% 0.0% 84.1% 0.0%
State Representative, District 50 Jerry Chandler 1,892 4.7% 33.6% 61.7% 0.0%
State Representative, District 51 Arthur DiBianca 2,252 14.3% 0.0% 85.7% 0.0%
State Representative, District 52 Lillian Simmons 1,998 5.3% 50.4% 44.2% 0.0%
State Representative, District 53 B.W. Holk 5,328 14.7% 85.3% 0.0% 0.0%
State Representative, District 54 Nicolaas Kramer 873 3.2% 60.4% 36.3% 0.0%
State Representative, District 56 Tom Kilbride 7,556 21.3% 78.7% 0.0% 0.0%
State Representative, District 57 Neill Snider 3,097 13.8% 0.0% 86.2% 0.0%
State Representative, District 58 Tom Stewart 1,497 4.3% 62.8% 32.9% 0.0%
State Representative, District 60 Al Barrera 1,185 3.3% 67.2% 29.5% 0.0%
State Representative, District 61 Richard Forsythe, Jr. 6,696 19.6% 80.4% 0.0% 0.0%
State Representative, District 65 John E. Shuey 5,704 21.6% 78.4% 0.0% 0.0%
State Representative, District 66 Benjamin Westfried 5,972 19.7% 80.3% 0.0% 0.0%
State Representative, District 69 Richard Brown 659 2.2% 39.6% 58.2% 0.0%
State Representative, District 70 Robert R. Virasin 1,222 2.8% 69.0% 28.2% 0.0%
State Representative, District 71 Vanessa Harris 687 2.2% 57.7% 40.1% 0.0%
State Representative, District 72 Dennis Higgins 4,401 18.5% 81.5% 0.0% 0.0%
State Representative, District 73 Charles B. Ellis 9,142 19.2% 75.2% 0.0% 5.6%
State Representative, District 81 Billy Grimes 2,907 15.2% 84.8% 0.0% 0.0%
State Representative, District 85 David K. Schumacher 793 2.7% 48.3% 49.0% 0.0%
State Representative, District 86 Bill Glover 4,532 13.5% 86.5% 0.0% 0.0%
State Representative, District 88 Timothy Justice 4,244 15.0% 85.0% 0.0% 0.0%
State Representative, District 89 Helen Rhine 1,773 4.0% 69.9% 26.1% 0.0%
State Representative, District 90 Rod Wingo 1,515 13.6% 0.0% 86.4% 0.0%
State Representative, District 91 Garland Franklin 950 3.2% 59.1% 37.8% 0.0%
State Representative, District 93 Max W. Koch, III 759 3.4% 46.9% 49.6% 0.0%
State Representative, District 94 Leslie Herman 1,363 4.0% 63.5% 32.5% 0.0%
State Representative, District 95 John Paul Robinson 1,909 9.5% 0.0% 90.5% 0.0%
State Representative, District 96 Samuel S. Thomas 1,206 3.2% 52.5% 44.3% 0.0%
State Representative, District 97 Carlos M. Garcia 1,344 3.2% 55.9% 40.8% 0.0%
State Representative, District 98 Jacob Gregory Glatz 7,165 16.4% 83.6% 0.0% 0.0%
State Representative, District 99 John C. Waldowski 1,125 3.1% 63.1% 33.8% 0.0%
State Representative, District 100 Robert M. Pritchett 1,578 11.2% 0.0% 88.8% 0.0%
State Representative, District 101 Jeffrey S. Joyner 4,132 23.8% 76.2% 0.0% 0.0%
State Representative, District 102 Thomas Hall 571 2.3% 51.9% 45.8% 0.0%
State Representative, District 103 David R. Mason 1,533 16.6% 0.0% 83.4% 0.0%
State Representative, District 104 Cameron McSpadden 1,344 14.5% 0.0% 85.5% 0.0%
State Representative, District 105 John Turner 822 3.8% 55.1% 41.1% 0.0%
State Representative, District 106 Gene Freeman 591 2.8% 49.2% 48.1% 0.0%
State Representative, District 107 Chris Jones 1,038 3.2% 46.7% 50.1% 0.0%
State Representative, District 108 T. Evan Fisher 1,106 3.6% 56.0% 40.4% 0.0%
State Representative, District 109 Maurice Dubois 2,811 9.6% 0.0% 90.4% 0.0%
State Representative, District 112 Matthew G. Moseley 5,961 22.1% 77.9% 0.0% 0.0%
State Representative, District 113 Justin Winn 799 3.1% 59.0% 37.9% 0.0%
State Representative, District 114 Edward C. Cormack 639 2.1% 55.6% 42.3% 0.0%
State Representative, District 116 John T. Tennison 2,461 14.7% 0.0% 85.3% 0.0%
State Representative, District 118 James L. Thompson 1,701 7.5% 44.3% 48.2% 0.0%
State Representative, District 120 Jo Ann Thabet 2,404 14.2% 0.0% 85.8% 0.0%
State Representative, District 121 Barry L. Allison 7,816 22.6% 77.4% 0.0% 0.0%
State Representative, District 122 Sally Baynton 2,325 4.1% 66.5% 29.4% 0.0%
State Representative, District 123 Daniel P. Ragsdale 2,668 15.4% 0.0% 84.6% 0.0%
State Representative, District 125 Jeffrey C. Blunt 1,082 4.3% 38.0% 57.7% 0.0%
State Representative, District 126 Oscar J. Palma, Jr. 736 2.6% 64.8% 32.6% 0.0%
State Representative, District 127 Veal Johnson 814 2.3% 57.9% 39.9% 0.0%
State Representative, District 130 William B. Gray, Jr. 5,941 16.6% 83.4% 0.0% 0.0%
State Representative, District 131 C.S. Fuller 823 5.4% 0.0% 94.6% 0.0%
State Representative, District 132 Cesar A. De La Canal 4,527 17.6% 82.4% 0.0% 0.0%
State Representative, District 133 Chris Camero 522 2.5% 55.8% 41.7% 0.0%
State Representative, District 134 Mhair S. Dekmezian 1,018 2.2% 43.3% 54.5% 0.0%
State Representative, District 136 J. W. Stables 910 2.7% 68.2% 29.1% 0.0%
State Representative, District 138 Mike Craig 610 2.9% 58.4% 38.7% 0.0%
State Representative, District 142 Mary Czapla-Fullard 1,035 6.4% 0.0% 93.6% 0.0%
State Representative, District 143 Joe O. Marcom 286 3.4% 26.0% 70.6% 0.0%
State Representative, District 144 Matthew Kolar 620 3.1% 56.3% 40.6% 0.0%
State Representative, District 146 Gerald W. "Jerry" LaFleur 2,068 9.5% 0.0% 90.5% 0.0%
State Representative, District 148 Ray E. Dittmar 2,387 15.7% 0.0% 84.3% 0.0%
Bastrop County Judge Travis Hill 848 5.0% 41.2% 53.8% 0.0%
Bexar County JP, Precinct 3 Jeff Carruthers 24,952 23.0% 77.0% 0.0% 0.0%
Brazos County Judge Clyde Garland 5,411 21.2% 78.8% 0.0% 0.0%
Brazos County Clerk Stephen Joe Boriski 4,803 19.1% 80.9% 0.0% 0.0%
Brazos County Treasurer Cooper McLean 4,145 16.5% 83.5% 0.0% 0.0%
Brazos County Comm Precinct 2 Karen Hall 1,633 21.2% 78.8% 0.0% 0.0%
Brazos County JP, Precinct 1 Cindy Mahoney Arnold 1,458 19.5% 80.5% 0.0% 0.0%
Brazos County JP, Precinct 4 Linda Wilbert 702 18.5% 38.8% 42.8% 0.0%
Brazos County Constable Pct 2 Doug Bell 1,338 17.4% 82.6% 0.0% 0.0%
Dallas County JP, Precinct 4 Place 2 V. Rose Mercer 16,291 27.6% 72.4% 0.0% 0.0%
Galveston County JP, Precinct 9 Tony "Tbone" Fraps 118 11.6% 0.0% 88.4% 0.0%
Jefferson County Judge Helen Sue Sherbaf 736 1.6% 38.5% 59.9% 0.0%
Lubbock County District Clerk Matthew Harlow 6,684 14.6% 85.4% 0.0% 0.0%
Lubbock County Comm, Precinct 2 Dan Moore Jr. 576 4.4% 62.6% 33.0% 0.0%
Lubbock County Comm, Precinct 4 M.J. (Smitty) Smith 2,094 18.6% 81.4% 0.0% 0.0%
Lubbock County JP, Precinct 3 Brian T.H. Thornton 1,177 22.3% 0.0% 77.7% 0.0%
Montgomery County Judge Joseph A. Rogerson 11,201 15.8% 84.2% 0.0% 0.0%
Tarrant County JP, Precinct 1 "Jesse" Colin Bice 1,946 4.7% 54.4% 40.9% 0.0%
Taylor County Clerk Roxanna Jones 3,879 15.8% 84.2% 0.0% 0.0%
Travis County Judge Matt Turner 39,585 21.3% 0.0% 78.7% 0.0%
Travis County Clerk Allan Juranek 12,508 5.7% 30.3% 64.0% 0.0%
Travis County Treasurer Robert Brushaber 34,768 19.0% 0.0% 81.0% 0.0%
Travis County Comm, Precinct 2 Glen Bonnet, Jr. 9,355 17.0% 0.0% 83.0% 0.0%
Travis County Comm, Precinct 4 Tim Davis 5,121 16.8% 0.0% 83.2% 0.0%
Travis County JP, Precinct 2 Matt Finkel 19,932 34.5% 65.5% 0.0% 0.0%
Travis County JP, Precinct 3 Robert B. McDonald 4,070 5.9% 40.1% 54.0% 0.0%
Travis County JP, Precinct 5 Chris Crenshaw 5,659 16.0% 0.0% 84.0% 0.0%




Database of Former Candidates



Join or Donate
Get Information
Party Leadership
Platform
Rules
County Chairs
Campus Groups
LPTexas Forums
Lone Star Liberty
Newsletter


   Agenda En Espaņol

   Candidate Resources
   Convention Resources
   Activist Resources

   LoneStarLiberty.com

Libertarian Party of Texas Logo





Pol. adv. authorized by the Libertarian Party of Texas